- - (). , UPS , , - , , . , , . , , , . , , - a , , . , ,
|
|
:
|
.(044) 585-11-52, (093) 177-04-77
!
68 .
.
.
.
.
|
|
| | | , A*H*L |
| 40 | 4 | 3,8*7*24 |
| 42 | 4 | 3,8*7*24 |
| 45 | 4 | 3,8*7*24 |
| 50 | 5 | 3,8*7*24 |
| 55 | 5 | 3,8*7*24 |
| 60 | 6 | 3,8*7*24 |
| 62 | 6 | 3,8*7*24 |
| 64 | 6 | 3,8*7*24 |
| 65 | 6 | 3,8*7*24 |
| 70 | 7 | 3,8*7*24 |
| 72 | 7 | 3,8*7*24 |
| 75 | 7 | 3,8*7*24 |
| 80 | 8 | 3,8*7*24 |
| 82 | 8 | 3,8*7*24 |
| 84 | 8 | 3,8*7*24 |
| 85 | 8 | 3,8*7*24 |
| 90 | 8 | 3,8*7*24 |
| 95 | 9 | 3,8*7*24 |
| 100 | 10 | 3,8*7*24 |
| 105 | 10 | 3,8*7*24 |
| 110 | 10 | 3,8*7*24 |
| 115 | 10 | 3,8*7*24 |
| 120 | 11 | 3,8*7*24 |
| 125 | 11 | 3,8*7*24 |
| 130 | 11 | 3,8*7*24 |
| 135 | 12 | 3,8*7*24 |
| 140 | 12 | 3,8*7*24 |
| 145 | 12 | 3,8*7*24 |
| 150 | 12 | 3,8*7*24 |
| 155 | 12 | 3,8*7*24 |
| 158 | 13 | 3,8*7*24 |
| 160 | 13 | 3,8*7*24 |
| 170 | 14 | 3,8*7*24 |
| 180 | 14 | 3,8*7*24 |
| 190 | 15 | 3,8*7*24 |
| 200 | 16 | 3,8*7*24 |
| 210 | 16 | 3,8*7*24 |
| 215 | 17 | 3,8*7*24 |
| 220 | 17 | 3,8*7*24 |
| 225 | 17 | 3,8*7*24 |
| 240 | 18 | 3,8*7*24 |
| 250 | 20 | 4*7*24 |
| 275 | 22 | 4*7*24 |
| 280 | 22 | 4*7*24 |
| 300 | 22 | 4*7*24 |
| 325 | 24 | 4*7*24 |
| 350 | 24 | 4*7*24 |
| 400 | 30 | 4*7*24 |
| 450 | 32 | 4*7*24 |
| 500 | 33 | 4*7*24 |
, . .
|
|
(044) 585-11-52 (093) 177-04-77
: (044) 585-11-53 (093) 177-04-75
, ,
!
-
- , , -, -
VITALS
DALGAKIRAN DJ 7000 DG-ECS .
Dalgakiran DJ 8000 BG-E Porto Franco 11-60 .
Dalgakiran DJ 8000 BG-E Porto Franco 11-60
DALGAKIRAN DJ 165 NT
Dalgakiran DJ 8000 BG-E Porto Franco 11-60
, , etc
400 450 - !
300.
. 4. .
. 3. ?
. 2. .
. 1. .
WERK
IP ( , )
Dalgakiran DJ 33 NT 9 5740 .
|